Home / Published rates
Private jet charter cost per hour: what providers publish
What each provider's own pages say a flight hour costs, by aircraft type. Read on October 3, 2026. These are marketing figures, not quotes.
Read this before the numbers
The tables below are not like for like. Providers publish three different things under the same label:
- Base hourly. The price of the aircraft and crew by the hour. The provider says fees, taxes or positioning come on top.
- All-in and planning range. A total trip price spread over flight time, or a range meant for budgeting. These run higher because they include positioning, minimums and fees.
- Basis not stated. The page does not say. We do not guess.
One provider, JetLevel, says this directly: many published hourly rates are an aircraft's base rate, and its own all-in figures are higher for that reason. For the other high-range pages the cause is not stated, so we do not claim it.
Light jets, as published
Each bar is the provider's published range on a scale of $0 to $10,000 an hour. The color says what the page says the figure includes.
| Provider | Published | Basis | Range |
|---|---|---|---|
| Monarch Air Group | $2,100 to $3,300 | Basis not stated | |
| evoJets | $2,200 to $3,000 | Base hourly | |
| Amalfi Jets | $2,500 to $4,000 | Base hourly | |
| Linear Air | $2,900 to $5,800 | Basis not stated | |
| Jettly | $3,500 to $6,000 | Basis not stated | |
| Paramount Business Jets Light jets | $3,750 to $4,200 | Base hourly | |
| Paramount Business Jets Super light jets | $4,200 to $4,600 | Base hourly | |
| JetFinder | from $4,500 | From price | |
| FXAIR (formerly PrivateFly) | from $6,500 | From price | |
| JetLevel | $6,754 to $8,814 | All-in | |
| Jet Partners | $6,800 to $9,900 | Planning range | |
| Stratos Jets | $8,929 to $9,868 | Basis not stated |
"From" prices have no upper end and show as a marker. Paramount Business Jets publishes separate light and super light rows; both are shown as light here. Mercury Jets gives one range for turboprop and light jets together, so it is left out of this chart.
Every category
| Provider | Basis | Turboprop | Very light jet | Light jet | Midsize jet | Super midsize jet | Heavy jet | Ultra long range jet |
|---|---|---|---|---|---|---|---|---|
| Amalfi Jets | Base hourly | $1,500 to $3,000 * | $1,500 to $3,000 * | $2,500 to $4,000 | $4,000 to $8,000 | $5,000 to $10,500 | from $8,500 | - |
| evoJets | Base hourly | $1,200 to $1,800 | $1,500 to $2,250 | $2,200 to $3,000 | $2,800 to $3,800 | $3,800 to $5,000 | $5,000 to $8,000 | - |
| FXAIR (formerly PrivateFly) | From price | - | - | from $6,500 | - | - | - | - |
| Jet Partners | Planning range | - | - | $6,800 to $9,900 | $7,750 to $10,800 | $9,500 to $13,000 | $11,500 to $16,700 | $15,200 to $18,500 |
| JetFinder | From price | from $4,000 | - | from $4,500 | from $7,000 | from $9,500 | from $11,500 | from $14,000 |
| JetLevel | All-in | $4,719 to $6,496 | $4,906 to $7,093 | $6,754 to $8,814 | $7,377 to $9,575 | $8,807 to $12,101 | $10,277 to $15,436 | $13,213 to $18,545 |
| Jettly | Basis not stated | $1,500 to $3,000 | - | $3,500 to $6,000 | $5,000 to $8,000 | $6,500 to $10,000 | $8,000 to $15,000 | - |
| Linear Air | Basis not stated | $2,000 to $2,800 | $2,000 to $4,000 | $2,900 to $5,800 | $4,000 to $9,000 | - | $4,000 to $10,000 | - |
| Mercury Jets | Base hourly | $1,800 to $3,500 * | - | $1,800 to $3,500 * | $3,500 to $6,500 * | $3,500 to $6,500 * | $6,500 to $12,500 | - |
| Monarch Air Group | Basis not stated | $1,200 to $2,275 | - | $2,100 to $3,300 | $3,200 to $4,400 | - | $5,400 to $11,000 | - |
| Paramount Business Jets | Base hourly | $2,300 to $3,500 | $2,900 to $3,400 | $3,750 to $4,200 (Light jets); $4,200 to $4,600 (Super light jets) | $4,700 to $5,500 | $6,200 to $7,500 | $8,500 to $10,000 | $12,000 to $17,000 |
| Stratos Jets | Basis not stated | $4,000 to $4,900 | $5,500 to $6,800 | $8,929 to $9,868 | $9,793 to $10,824 | $11,786 to $13,027 | $15,077 to $16,664 | $15,200 to $18,500 |
* One range given for two categories. "-" means no figure for that category on the pages we read. Providers with no published price are on the providers page.
Spread by category
| Aircraft type | Providers | Lowest low | Highest high |
|---|---|---|---|
| Turboprop | 8 | $1,200 | $6,496 |
| Very light jet | 5 | $1,500 | $7,093 |
| Light jet | 11 | $2,100 | $9,900 |
| Midsize jet | 10 | $2,800 | $10,824 |
| Super midsize jet | 8 | $3,800 | $13,027 |
| Heavy jet | 11 | $4,000 | $16,700 |
| Ultra long range jet | 5 | $12,000 | $18,545 |
Common questions
- How much does a private jet charter cost per hour?
- Providers publish very different figures. Across the providers we read, light jets are published at $2,100 to $9,900 an hour (11 providers), midsize jets at $2,800 to $10,824 (10) and heavy jets at $4,000 to $16,700 (11). These are marketing figures read from each provider's own pages on October 3, 2026. Some are base rates and some are all-in, and none is a quote.
- Why do published hourly rates differ so much?
- Providers publish different things under the same label. A base rate covers the aircraft and crew, with fees and taxes added. An all-in figure divides a total trip price by flight time, so it includes positioning, daily minimums, fees and tax. JetLevel says its all-in figures run higher than advertised base rates for that reason. Several pages do not say which kind of figure they show.
- Is the hourly rate the price I will pay?
- No. Billable time can include positioning and a daily minimum, and fees and taxes come on top. One broker publishes a sample trip where a $3,400 hourly rate over 5 flight hours came to $20,317.50 after fuel, crew, landing fees and a 7.5% federal excise tax. The FAA lists a $5.30 per-passenger segment tax for 2026. Ask for an itemized written total.
How to use this
- Ask each provider whether its number is a base rate or an all-in trip price, and ask for the total in writing.
- Do not multiply an hourly rate by flight time. Billable time can include positioning and a daily minimum. See fees.
- If a provider lists no price, that is a finding, not a mark against it. Many sell by quote. They are on the providers page.